<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hughes Design: Award Winning, Full Service Graphic Design - Delaware</title>
	<atom:link href="http://hughesdesigninc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hughesdesigninc.com</link>
	<description>Award-winning graphic design</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NATURE BY NUMBERS</title>
		<link>http://hughesdesigninc.com/2011/12/nature-by-numbers/</link>
		<comments>http://hughesdesigninc.com/2011/12/nature-by-numbers/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://hughesdesigninc.com/?p=1</guid>
		<description><![CDATA[A nice video for this time of year, well produced by Cristóbal Vila, revealing the mathematical equations found in nature. Attempts to mathematically define the most aesthetically pleasing ratio...]]></description>
			<content:encoded><![CDATA[<p><a title="Cristobal Vila - Nature by Numbers" href="http://www.youtube.com/watch?v=kkGeOWYOFoA" target="_blank">Nicely produced video by Cristóbal Vila</a>, illustrating mathematical equations found in nature. Attempts to mathematically define the most aesthetically pleasing ratio, or &#8220;Divine Proportion&#8221; as the Renaissance called it, goes back thousands of years and through many cultures. <a title="number Phi" href="http://en.wikipedia.org/wiki/Golden_ratio" target="_blank">The ratio based on the number Phi, 1.6180339&#8230;,</a> can be found in works of art around the world including the Egyptian Pyramids, Greek Parthenon, and da Vinci&#8217;s &#8220;Last Super&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://hughesdesigninc.com/2011/12/nature-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMP AWARDS</title>
		<link>http://hughesdesigninc.com/2011/12/imp-awards-website/</link>
		<comments>http://hughesdesigninc.com/2011/12/imp-awards-website/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://hughesdesigninc.com/?p=535</guid>
		<description><![CDATA[The International Movie Poster Awards website has some beautiful artwork in a tradition of design and illustration that goes back decades, and still reflects some of the greatest designers of all time, like Saul Bass and Bob Peak. A great history and resource for this design medium is the book: Art of the Modern Movie Poster, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMP website" href="http://www.impawards.com/index.html" target="_blank">The International Movie Poster Awards website</a> has some beautiful artwork in a tradition of design and illustration that goes back decades, and still reflects some of the greatest designers of all time, like Saul Bass and Bob Peak. A great history and resource for this design medium is the <a title="Art of the Modern Movie Poster" href="http://www.amazon.com/Art-Modern-Movie-Poster-International/dp/0811861716" target="_blank">book: Art of the Modern Movie Poster, by Salavetz, Drate, and Sarowitz.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hughesdesigninc.com/2011/12/imp-awards-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANDY WRAPPER MUSEUM</title>
		<link>http://hughesdesigninc.com/2011/12/candy-wrapper-museum/</link>
		<comments>http://hughesdesigninc.com/2011/12/candy-wrapper-museum/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://hughesdesigninc.com/?p=544</guid>
		<description><![CDATA[Darlene Lacey has put together an amazing collection of new and vintage candy wrapper designs in her museum. Brings back some memories and well worth a look around.]]></description>
			<content:encoded><![CDATA[<p>Darlene Lacey has put together <a title="Candy Wrapper Museum" href="http://www.candywrappermuseum.com/index.html" target="_blank">an amazing collection of new and vintage candy wrapper designs</a> in her museum. Brings back some memories and well worth a look around.</p>
]]></content:encoded>
			<wfw:commentRss>http://hughesdesigninc.com/2011/12/candy-wrapper-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOG CITY DINER MENU</title>
		<link>http://hughesdesigninc.com/2011/12/fog-hat-city-diner/</link>
		<comments>http://hughesdesigninc.com/2011/12/fog-hat-city-diner/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://hughesdesigninc.com/?p=667</guid>
		<description><![CDATA[Great piece of writing from a couple menus at the Fog City Diner in San Francisco.]]></description>
			<content:encoded><![CDATA[<p>Great piece of writing from a couple menus at the Fog City Diner in San Francisco.</p>
<p><a href="http://hughesdesigninc.com/wp-content/uploads/2011/12/foghat11.jpg"><img class="alignnone size-full wp-image-754" title="foghat1" src="http://hughesdesigninc.com/wp-content/uploads/2011/12/foghat11.jpg" alt="" width="580" height="350" /></a></p>
<p><a href="http://hughesdesigninc.com/wp-content/uploads/2011/12/foghat21.jpg"><img class="alignnone size-full wp-image-755" title="foghat2" src="http://hughesdesigninc.com/wp-content/uploads/2011/12/foghat21.jpg" alt="" width="580" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hughesdesigninc.com/2011/12/fog-hat-city-diner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUNNING THE NUMBERS</title>
		<link>http://hughesdesigninc.com/2011/06/running-the-numbers/</link>
		<comments>http://hughesdesigninc.com/2011/06/running-the-numbers/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://hughesdesigninc.com/?p=687</guid>
		<description><![CDATA[Photographer Chris Jordan has some extraordinarily detailed work revealing an interesting perspective. Here&#8217;s a link to his website.]]></description>
			<content:encoded><![CDATA[<p>Photographer Chris Jordan has some extraordinarily detailed work revealing an interesting perspective.<a title="Chris Jordan website" href="http://www.chrisjordan.com/gallery/rtn/#car-keys" target="_blank"> Here&#8217;s a link to his website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hughesdesigninc.com/2011/06/running-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TO INFORM AND DELIGHT</title>
		<link>http://hughesdesigninc.com/2011/05/to-inform-and-delight/</link>
		<comments>http://hughesdesigninc.com/2011/05/to-inform-and-delight/#comments</comments>
		<pubDate>Sat, 14 May 2011 03:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://hughesdesigninc.com/?p=677</guid>
		<description><![CDATA[I studied this film and Milton Glaser for a speech I was asked to give for the Rehoboth Beach Film Society. There are many great insights into Milton&#8217;s approach to design in this film, but for me one of his greatest points was the idea that &#8221;likeness is not dependent on accuracy.&#8221; That distortion is often [...]]]></description>
			<content:encoded><![CDATA[<p>I studied this film and Milton Glaser for a speech I was asked to give for the Rehoboth Beach Film Society. There are many great insights into Milton&#8217;s approach to design in this film, but for me one of his greatest points was the idea that &#8221;likeness is not dependent on accuracy.&#8221; That distortion is often more likely to capture the true essence of character. <a title="To Inform and Delight" href="http://www.youtube.com/watch?v=zH-o1r7gYgc" target="_blank">I think you&#8217;ll find the movie and the man true to his word</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hughesdesigninc.com/2011/05/to-inform-and-delight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

